| Note: corrected budget from meeting on 6/5/01 with Lisa, Sarah and David | |||||||
| Services & Other Costs | Budget Description | Amount | Billings 4/9/01 | Payments 4/9/01 | Billings 5/1/01 | Payments 5/1/01 | Bal to date |
| Jack Laws and Staff (CS) | Habitat Assessment,Inventory, | $ 1,500.00 | $ - | $ - | $ 1,500.00 | ||
| Jack Laws and Staff (CS) | Habitat Monitoring,Inventory, | $ 2,500.00 | $ - | $ - | $ 2,500.00 | ||
| Jack Laws and Staff (CS) | Education Interface, Field Trips, Etc | $ 6,000.00 | $ - | $ - | $ 6,000.00 | ||
| Keller Mitchell (CS) | Landscape Architecture | $ 3,500.00 | $ 3,360.00 | $ 3,360.00 | $ 140.00 | ||
| Muwekma Historian (CS) | Cultural & Historical Documentation | $ 1,500.00 | $ 1,500.00 | $ 1,500.00 | $ - | ||
| Personnel | Personnel | $ 4,230.00 | $ 2,820.00 | $ 2,820.00 | $ 1,410.00 | $ 1,410.00 | |
| Labor and Maintenance | Clean up, Maintenance, & Misc | $ 3,020.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 2,520.00 | |
| Permits and Fees | Port , BCDC, City of SF, Misc | $ 4,000.00 | $ - | $ 4,000.00 | |||
| Administrative Costs | Printing & Office Expendables | $ 750.00 | $ 704.19 | $ 704.19 | $ 45.81 | $ 45.81 | |
| Fiscal Agent Fees | Fiscal Agent Fee (10%) | $ 3,000.00 | $888.42 | $ 888.42 | $ 195.58 | $ 2,111.58 | |
| Supplies and Equipment | $ - | $ - | $ - | ||||
| Budget Totals to Date | $ 30,000.00 | $ 9,772.61 | $ 9,772.61 | $ 2,151.39 | $ - | $ 20,227.39 | |
| CS= Contracted Service | Note: 10% of the billings total of 5/1/01 , or $195.58 must be provided to the fiscal agent on next billing request period! | ||||||
| Also note that payments are actually received after the billing dates above |